The following table lists the characteristics of the typical miniature x-mass tree bulb. The current for the bend in the curve gives the point of best operating point for these bulbs. This bend in the curve current should be chosen to be between half and ¾ the intended operating current for the LED.
X-mass tree bult type and cost | Bulb ID | Color of light | Lux per bulb | Watts full string | Max Amps per bulb | Max Volts per bulb | Ohm Cold | Ohm Hot | Amps at Bend in Curve |
Holiday Time from Walmart 100 CT mini light set (white wire) $1.98 | W-50w | white | 2450 | 36.0 | 0.164 | 2.420 | 1.8 | 16 | 0.066 |
Targets 100 mini light set (green wire) $1.99 | T-50 | white | 1740 | 18.0 | 0.101 | 2/420 | 2.8 | 26 | 0.039 |
Walmart 20 light set (green wire $.97) | W-20 | white | 4300 | 6.5 | 0.073 | 6.050 | 8.4 | 101 | 0.016 |
Walmart 70 mini light set (green wire) colored light $4.46 | W-35 | multi | 680 | 46.0 | 0.210 | 3.457 | 2.3 | 18 | 0.060 |
Walmart 100 mini light set (green wire) white light $1.98 | W-50g | white | 2830 | 38.0 | 0.155 | 2.420 | 1.7 | 16 | 0.064 |
CVS Pharmacy "Merry Midget" 100 white light green wire minature set $1.99 | C-50 | white | 2160 | 36.5 | 0.155 | 2.420 | 1.7 | 16 | 0.064 |
99 Cent store "Santa's Finest" 35 clear color | D-35 | white | 2450 | 12.0 | 0.118 | 3.457 | 3.5 | 33 | 0.040 |
Walgreen's $1.99 50 light clear set 12 ft | G-50 | white | 2360 | 9.0 | 0.109 | 2.420 | 3.3 | 28 | 0.035 |
Alan Party Supply Co "Deco Lights" Walgreen's $2.99 20 light clear set 8 ft | A-20 | white | 4480 | 13.0 | 0.125 | 6.050 | 5.4 | 55 | 0.028 |
Holiday Tradition 35 bulb miniature set $.99 | H-35 | white | 2820 | 12.0 | 0.109 | 3.457 | 3.7 | 35 | 0.034 |
Offered by Mike.